Home

mini végre Elfogadott cocain hc scanner Erőfeszítéseket tesznek küszöbén Búcsú

Frontiers | Resting State Functional Connectivity of the Lateral and Medial  Hypothalamus in Cocaine Dependence: An Exploratory Study
Frontiers | Resting State Functional Connectivity of the Lateral and Medial Hypothalamus in Cocaine Dependence: An Exploratory Study

Cue-Induced Dopamine Release Predicts Cocaine Preference: Positron Emission  Tomography Studies in Freely Moving Rodents | Journal of Neuroscience
Cue-Induced Dopamine Release Predicts Cocaine Preference: Positron Emission Tomography Studies in Freely Moving Rodents | Journal of Neuroscience

Distance disintegration characterizes node‐level topological dysfunctions  in cocaine addiction - Costumero - 2021 - Addiction Biology - Wiley Online  Library
Distance disintegration characterizes node‐level topological dysfunctions in cocaine addiction - Costumero - 2021 - Addiction Biology - Wiley Online Library

Biology | Free Full-Text | Cocaine Destroys Gray Matter Brain Cells and  Accelerates Brain Aging
Biology | Free Full-Text | Cocaine Destroys Gray Matter Brain Cells and Accelerates Brain Aging

Cocaine-induced toxic leucoencephalopathy with complete clinical recovery |  BMJ Case Reports
Cocaine-induced toxic leucoencephalopathy with complete clinical recovery | BMJ Case Reports

Cocaine addicted rats show reduced neural activity as revealed by  manganese-enhanced MRI | Scientific Reports
Cocaine addicted rats show reduced neural activity as revealed by manganese-enhanced MRI | Scientific Reports

Acute Effects of Cocaine on Human Brain Activity and Emotion - ScienceDirect
Acute Effects of Cocaine on Human Brain Activity and Emotion - ScienceDirect

The Mexican magnetic resonance imaging dataset of patients with cocaine use  disorder: SUDMEX CONN | Scientific Data
The Mexican magnetic resonance imaging dataset of patients with cocaine use disorder: SUDMEX CONN | Scientific Data

Mumbai DRI probe: Drugs gang's cartel links under scanner | Mumbai news -  Hindustan Times
Mumbai DRI probe: Drugs gang's cartel links under scanner | Mumbai news - Hindustan Times

White matter deficits in cocaine use disorder: convergent evidence from in  vivo diffusion tensor imaging and ex vivo proteomic analysis |  Translational Psychiatry
White matter deficits in cocaine use disorder: convergent evidence from in vivo diffusion tensor imaging and ex vivo proteomic analysis | Translational Psychiatry

Cocaine Dependence and D2 Receptor Availability in the Functional  Subdivisions of the Striatum: Relationship with Cocaine-Seeking Behavior |  Neuropsychopharmacology
Cocaine Dependence and D2 Receptor Availability in the Functional Subdivisions of the Striatum: Relationship with Cocaine-Seeking Behavior | Neuropsychopharmacology

Coast Guard Academy professors help in battle against drugs
Coast Guard Academy professors help in battle against drugs

Imported from South Africa, cocaine worth Rs 502 crore recovered in city |  Mumbai News, The Indian Express
Imported from South Africa, cocaine worth Rs 502 crore recovered in city | Mumbai News, The Indian Express

Functional Connectivity of Chronic Cocaine Use Reveals Progressive  Neuroadaptations in Neocortical, Striatal, and Limbic Networks | eNeuro
Functional Connectivity of Chronic Cocaine Use Reveals Progressive Neuroadaptations in Neocortical, Striatal, and Limbic Networks | eNeuro

Acute Effects of Cocaine on Human Brain Activity and Emotion - ScienceDirect
Acute Effects of Cocaine on Human Brain Activity and Emotion - ScienceDirect

The drug mules carrying Europe's cocaine in their guts | Deccan Herald
The drug mules carrying Europe's cocaine in their guts | Deccan Herald

Cortical Thickness Abnormalities in Cocaine Addiction—A Reflection of Both  Drug Use and a Pre-existing Disposition to Drug Abuse?: Neuron
Cortical Thickness Abnormalities in Cocaine Addiction—A Reflection of Both Drug Use and a Pre-existing Disposition to Drug Abuse?: Neuron

Positron Emission Tomography: Updates on Imaging of Addiction | The Journal  of Neuropsychiatry and Clinical Neurosciences
Positron Emission Tomography: Updates on Imaging of Addiction | The Journal of Neuropsychiatry and Clinical Neurosciences

Cells | Free Full-Text | Cocaine Self-Administration Influences Central  Nervous System Immune Responses in Male HIV-1 Transgenic Rats
Cells | Free Full-Text | Cocaine Self-Administration Influences Central Nervous System Immune Responses in Male HIV-1 Transgenic Rats

DARK Classics in Chemical Neuroscience: Cocaine | ACS Chemical Neuroscience
DARK Classics in Chemical Neuroscience: Cocaine | ACS Chemical Neuroscience

DARK Classics in Chemical Neuroscience: Cocaine | ACS Chemical Neuroscience
DARK Classics in Chemical Neuroscience: Cocaine | ACS Chemical Neuroscience

The Affective and Neural Correlates of Heroin versus Cocaine Use in  Addiction Are Influenced by Environmental Setting But in Opposite  Directions | Journal of Neuroscience
The Affective and Neural Correlates of Heroin versus Cocaine Use in Addiction Are Influenced by Environmental Setting But in Opposite Directions | Journal of Neuroscience

A meta‐analysis of tract‐based spatial statistics studies examining white  matter integrity in cocaine use disorder - Suchting - 2021 - Addiction  Biology - Wiley Online Library
A meta‐analysis of tract‐based spatial statistics studies examining white matter integrity in cocaine use disorder - Suchting - 2021 - Addiction Biology - Wiley Online Library

The impact of levamisole and alcohol on white matter microstructure in  adult chronic cocaine users - Michels - 2022 - Addiction Biology - Wiley  Online Library
The impact of levamisole and alcohol on white matter microstructure in adult chronic cocaine users - Michels - 2022 - Addiction Biology - Wiley Online Library

White matter deficits in cocaine use disorder: convergent evidence from in  vivo diffusion tensor imaging and ex vivo proteomic analysis |  Translational Psychiatry
White matter deficits in cocaine use disorder: convergent evidence from in vivo diffusion tensor imaging and ex vivo proteomic analysis | Translational Psychiatry